|
|
| |
| Products/Services We Offer: | Cotton Leno, cotton voile, Cotton Slub, cotton crepe, |
| Business Type: | Manufacturer |
| Total Annual Sales: | More than 100,000,000 |
| Number of Employees: | 1 |
| OEM Service: | YES |
| Monthly Capacity: | 250,000MT |
| Export Percentage: | 70% |
| No. of R and D Staff: | 21 - 30 People |
| No. of Engineers: | |
| Factory Size: | 25,667Square meters |
| Year Started: | 1987 |
| No. of Production Lines: | |
| Competitive Advantages: | Reputation, Advanced Equipment, Production Capacity, Reliability, Competitive Price |
| FOB Port: | Shanghai |
| Payment Terms: | L/C or T/T |
| Current Export Markets: | Worldwide |
| Brand Name: | |
| Located In: | Shaoxing,China |
|
|
